| Dropside ballast wagons (2) | MRC Jan 1965 |
| Well Glass Wagon, 10 ton, no. 61007 | RM Nov 1951 |
| 4-Wheel Well Wagon | RM Jul 1956 |
| Stone Block wagons | MRC Jul 1965 |
| 10 ton high sided open wagon | MRN Jul 1964 |
| 10 ton 5 plank open wagon | MRN Jan 1937 |
| 12 ton 8 plank open wagon, tarp bar | MRN Apr 1964 |
| Standard 10 ton box van | RM Nov 1970 |
| 10 ton fitted ventilated van | MRN Aug 1968 |
| 10 ton ventilated goods van | MRN Feb 1968 |
| 8 ton Refrigerator van | MRC Jul 1969 |
| 7 ton Gunpowder Van | MRC May 1972 |
| 19ft 6ins CCT (1898) | MBT Aug 1993 |
| 21ft CCT (1904) | MBT Aug 1993 |
| Standard 10 ton Brake Van (10ft 6in w-b) | RM Jun 1971 |
| Standard Road Van (14ft w-b) | RM Jul 1971 |
| Brake Van 10 Ton Dia D1541 | MRJ 32 |
| Standard 20 ton Brake Van | RM Jul 1971 |
| 20 ton brake van | HMRS Oct 1972 |
| Goods brake van | MRC Dec 1964 |
| Bolster wagons | MRN Sep 1965 |
| Ballast brake van | MRC Oct 1964 |
| 5 plank open wagon (1912) | HMRS Jan 1972 |
| 5 plank open wagon (1925) | HMRS Jan 1972 |
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal |
| LOC | The Locomotive |
| MR | Model Railways |
| MRC | Model Railway Constructor |
| MRJ | Model Railway Journal |
| MRN | Model Railway News |
| RM | Railway Modeller |
| MBT | Modellers' Backtrack |
| RW | Railway World |
Version 3.0.2 June 2002