| 58ft Brake Compo | MBT Oct 1993 |
| 57ft Third 'Ironclad' | MRC Jul 1979 |
| 57ft Brake Third 'Ironclad' | MRC Aug 1979 |
| 57ft First 'Ironclad' | MRC Jul 1979 |
| 57ft Pantry Third 'Ironclad' | MRC Aug 1979 |
| 57ft Restuarant Car 'Ironclad' | RM Feb 1968 |
| 57ft 'Ironclads' | RM Aug 1967 |
| 56ft Corr Brake Third | MRC Apl 1974 |
| 56ft Corr Brake Tri-Compo | MRC Apl 1974 |
| 54ft Corr Tri-compo | MRC Jun 1974 |
| 56ft Tri-Compo Double Brake | MRC Jun 1974 |
| 56ft Corr First | MRC Sep 1978 |
| 56ft Corr Stock | RM Jun 1967 |
| 56ft Corr. Lav Stock Sets (Bk.3rds & Compo) | MRN Jun 1943 |
| 56ft Corr. Stock Sets (Bk.3rds & Compo) | MRN Jul 1943 |
| 56ft Brake Third (1908) | MRC Dec 1982 |
| Dining Saloons | MRC Jan 1975 |
| Dining Saloons | MRC Apl 1975 |
| Dining Saloons | MRC May 1975 |
| 56ft Clerestory Restaurant Car | RM Feb 1968 |
| 56ft Clerestory Restaurant Car | MRN May 1951 |
| Kitchen DiningCar | MRN Jan 1925 |
| 52ft Corr Tri-Compo | MRC Sep 1978 |
| 56ft Non-Corr Brake Third | MRC Sep 1975 |
| Non-Corr Brake Third | MRC Oct 1974 |
| Non-Corr 1st/3rd Compo | MRC Oct 1974 |
| Non-Corr 2nd/3rd Compo | MRC Oct 1974 |
| 56ft Non-Corr Stock | RM Oct 1966 |
| Suburban Block Train 3rd Brake | MRN Jul 1950 |
| 50ft Third 'Self-Contained' Corr. | MRN Mar 1943 |
| 49ft 7ins Lav Third | MRN Jan 1943 |
| 48ft 2nd/3rd Composite | MRC Aug 1970 |
| 48ft Third | MRC Aug 1970 |
| 48ft Tri-Composite | MRC Sep 1970 |
| 48ft Brake Third | MRC Sep 1970 |
| 48ft Brake Third (Lav)(1899) | MRC Jan 1984 |
| 48ft Brake Lav. Tri-compo. | MRC Dec 1973 |
| 48ft Brake Lav. Compo (ex-Tri-compo) | MRN Aug 1942 |
| 48ft Lavatory Bi-compo(LSW Dwg 758) | MRC Mar 1973 |
| 48ft Lav. Third(LSW Dwg 713) | MRC Mar 1973 |
| 48ft Lavatory Tri-composite | MRC Dec 1973 |
| 48ft Lavatory Tri-composite | MRN Jan 1943 |
| 48ft Lav. Tri-compo(LSW Dwg 712) | MRC Nov 1973 |
| 48ft WD Ambulance | MRC Nov 1978 |
| 46ft First | MRC Oct 1970 |
| 43ft First | MRC Dec 1970 |
| 46ft 1st/2nd Composite | MRC Feb 1971 |
| 44ft Brake Compo | MRN Oct 1942 |
| 42ft Third | MRC Mar 1971 |
| 42ft Brake Third | MRC Mar 1971 |
| 42ft 6in Tri-Compo (1889) | MRC Sep 1984 |
| 45ft Tri-Composite | MRC Apr 1971 |
| 45ft Brake Tri-Composite | MRC Apr 1971 |
| 46ft 6in Invalid Saloon | MRC Oct 1971 |
| Open Brake Third Gate Stock' No. 2622 | RM Apl 1962 |
| Open Third Gate Stock' No. 738 | RM Apl 1962 |
| Open Brake Third Gate Stock' No. 3202 | MRN Dec 1942 |
| Open Third Gate Stock' No. 734 | MRN Dec 1942 |
| Open Brake Third Gate Stock' | RM Aug 1968 |
| Open Third Gate Stock' | RM Aug 1968 |
| 'Gate Stock' | RM Jan 1992 |
| Open Brake Compo 'Gate Stock' SR no 6550 | MRN Nov 1942 |
| Sleeping Saloon | MRC Sep 1968 |
| 'Eagle' Saloon First | MRC Nov 1982 |
| 'Eagle' Saloon Brake Third | MRC Nov 1982 |
| 47ft 6in Royal Saloons of 1885/97 | MRC Jun 1973 |
| 34ft Third (6-w)(1882) | MRC Oct 1983 |
| 34ft Brake Third (6-w)(1882) | MRC Oct 1983 |
| 34ft Compo (6-w)(1882) | MRC Jan 1984 |
| 30ft Second (6-wheel) | MRC Jul 1983 |
| 30ft Third (6-wheel) | MRC Jul 1983 |
| 30ft Third (6-wheel) | MRN Jun 1942 |
| 28ft Brake Third (6-wheel) | MRN Jun 1942 |
| 6-wheel coaches of 1882-90 (Article) | MRC Feb 1983 |
| 6-wheel coaches for 'Block' trains | MRC Jun 1969 |
| 29ft 6in First of 1883 | MRC Feb 1985 |
| 28ft 6in Second (6-w) of 1876 | MRC Feb 1976 |
| 28ft Brake Third (4-w) | MRN Nov 1969 |
| 28ft Brake Third (4-w)(KESR) | MRC Jun 1987 |
| 32ft Compo (4-w)(KESR) | MRC Jun 1987 |
| 25ft Brake Third (4-w) of 1876 | MRC Nov 1975 |
| 24ft 6in Compo (4-w) of 1877 | MRC Feb 1976 |
| 25ft Compo (4-w) of 1876 | MRC Nov 1975 |
| LSW/LBSC Joint Steam Railcar | MRN May 1941 |
SECR, SER & LCDR Coaching Stock
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal |
| LOC | The Locomotive |
| MBT | Modellers' Backtrack |
| MOR | Model Railways Illustrated |
| MR | Model Railways |
| MRC | Model Railway Constructor |
| MRN | Model Railway News |
| RM | Railway Modeller |
| RW | Railway World |
Version 3.0.2 June 2002