Craven | No. 14 2-2-2WT (1852) | MRN Mar 1960 |
No. 14 2-2-2WT (1852) (Article) | MR Nov 1976 | |
No. 97 2-2-2T (Rebuilt 1852) | MRN Oct 1969 | |
No. 98 2-2-2T Seaford' | MRN Jul 1965 | |
No. 463 2-4-0 Hove' | MRN Sep 1961 | |
Manning Wardle | 'De Winton altered' 0-6-0 | MR Aug 1977 |
Stroudley | A class 0-6-0T 'Thames' | MRN Jan 1936 |
A1 class 0-6-0T | RM Dec 1981 | |
A1 class 0-6-0T | RM Oct 1989 | |
A1X class 0-6-0T | MRJ No. 63 | |
B1 class 0-4-2 'Gladstone' | RM Mar 1987 | |
B1 class 0-4-2 'Gladstone' | MRN Jul 1930 | |
C class 0-6-0 Jumbos' | MRN Jun 1952 | |
D2 class 0-4-2 | MR Feb 1973 | |
G class 2-2-2 No.329 Stephenson' | MRN Sep 1940 | |
R. Billinton | B2 class 4-4-0 | MRN Jun 1957 |
B2 class 4-4-0 | RM Nov 1995 | |
B4 class 4-4-0 | MRC Jul 1935 | |
B4 class 4-4-0 | MRN Sep 1951 | |
D3 class 0-4-4T | MRN Apr 1964 | |
D3 class 0-4-4T | MRN Sep 1964 | |
Marsh | C3 class 0-6-0 | MRC Apr 1953 |
C3 class 0-6-0 | MRC Annual 1980 | |
I1 class 4-4-2T | RM Aug 1990 | |
I3 class 4-4-2T | MRN Mar 1950 | |
I3 class 4-4-2T | RM Aug 1990 | |
J1 class 4-6-2T 'Abergavenny' | RM Dec 1982 | |
L. Billinton | B4X class 4-4-0 | MRC Apl 1935 |
K class 2-6-0 | MRC May 1935 | |
K class 2-6-0 | MR Sep 1977 | |
K class 2-6-0 | RM Jul 1984 | |
L class 4-6-4T | RM Nov 1993 | |
L class 4-6-4T | RM Feb 1994 | |
MAGAZINE INDEX | |
HMRS | Historical Model Railway Society Journal |
LOC | The Locomotive |
MOR | Model Railways Illustrated |
MR | Model Railways |
MRC | Model Railway Constructor |
MRN | Model Railway News |
RM | Railway Modeller |
RW | Railway World |
Version 3.0.3 June 2002 .